


Hornell City Demographics as of 2000.
Description 10 Mile Radius 15 Mile Radius 20 Mile Radius
| Total Retail Store Item | 109,495 | 175,027 | 305,536 |
| Restaurant | 20,983 | 33,712 | 58,881 |
| Footwear | 2,894 | 4,600 | 7,892 |
| Home Furnishing | 1,696 | 2,694 | 4,657 |
| Home Improvement | 6,059 | 9,789 | 17,271 |
| Sporting Goods | 369 | 583 | 997 |
| Toys | 3,453 | 5,560 | 9,625 |
| Apparel | 12,089 | 19,308 | 33,638 |
| Home Electronics | 3,167 | 4,946 | 8,518 |
| Home Appliances | 2,079 | 3,305 | 5,726 |
| Grocery/Drug Items | 56,705 | 90,529 | 158,241 |
| 1999 Population(est.) | 28,006 | 43,801 | 73,292 |
| 1999 Households(est.) | 7400 | 15,441 | 26,665 |
Local Phone Numbers
Ambulance 324-1233
Assessor's Office,Chamberlain,City Clerk,Code Enforcement 324-7421
Chamberlain 324-7421
Chamer of Commerce 324-0310
City Court 324-7531
City Garage 324-0700
Community Development 324-7421
Crime Hotline 324-7200
Filter Plant 324-3469
Fire Department 324-6161
Hornell Area Transit 324-7910
Mayor's Office 324-7421
Planning Office 324-7421
Police Department 324-2860
Hornell Partners For Growth 324-9786
Public Works 324-7421